The tables show the annual amount by Council Tax band. Please scroll to the bottom of the page for details of premium charges on empty properties
You can check your Council Tax band on the gov.uk website.
COUNCIL TAX CHARGES 2025-26 including police and fire service precepts | ||||||||
---|---|---|---|---|---|---|---|---|
TAXBANDS | A | B | C | D | E | F | G | H |
Non-Parish areas | 1,604.45 | 1,871.86 | 2,139.26 | 2,406.68 | 2,941.50 | 3,476.31 | 4,011.13 | 4,813.36 |
Guisborough | 1,622.68 | 1,893.12 | 2,163.56 | 2,434.02 | 2,974.92 | 3,515.80 | 4,056.70 | 4,868.04 |
Lockwood | 1,642.66 | 1,916.43 | 2,190.20 | 2,463.99 | 3,011.55 | 3,559.09 | 4,106.65 | 4,927.98 |
Loftus | 1,675.11 | 1,954.30 | 2,233.47 | 2,512.67 | 3,071.04 | 3,629.41 | 4,187.78 | 5,025.34 |
Saltburn, Marske & New Marske | 1,619.49 | 1,889.41 | 2,159.31 | 2,429.24 | 2,969.07 | 3,508.90 | 4,048.73 | 4,858.48 |
Skelton & Brotton | 1,623.71 | 1,894.33 | 2,164.94 | 2,435.57 | 2,976.81 | 3,518.04 | 4,059.28 | 4,871.14 |
Financial information
The financial information in relation to the council tax charges and the Council’s budget setting for 2025/26 is here
Cleveland Police Budget 2025-26 - Decision 2024/25 - 0021: Police Precept Proposal 2025-26 - Cleveland Police and Crime Commissioner
Cleveland Fire Service Budget 2025/26 - Click here to view Medium Term Financial Strategy 2022/23-2025/26 and Council Tax Setting (PDF) - Cleveland Fire Brigade
Loftus Town Council - https://www.loftustc.co.uk/
Lockwood Parish Council - https://lockwoodpc.co.uk/
Guisborough Town Council - https://guisboroughtowncouncil.co.uk/contact
Saltburn and Marske Parish Council - https://www.smnmpc.co.uk/
Premium charges
Council tax premium charge | ||
Periodically occupied second homes (Holiday Homes) | an additional 100% of financial year liability | effective charge date 1 April 2025 onwards |
Empty property empty for 12 Months up to 5 years | an additional 100% of financial year liability | effective charge date 1 April 2025 onwards |
Empty property empty for 5 years up to 10 years | an additional 200% of financial year liability | effective charge date 1 April 2025 onwards |
Empty property empty for 10 years or more | an additional 300% of financial year liability | effective charge date 1 April 2025 onwards |
Government law and legislation allows local authorities to make these charges.